NOTE: Some features may require a subscription change or additional costs
Some StoreFeeder functionality can be enabled on an account-by-account basis. These account features allow you to access additional tools for warehouse management, marketplace workflows, reporting, security, shipping, and integrations.
Not every feature will be suitable for every account. Some features may depend on your StoreFeeder plan, your current setup, your channels, or other enabled features.
Before you start
If you would like one of these features enabled, please contact StoreFeeder Support.
When contacting us, please include:
- Your StoreFeeder account name
- The feature you are interested in
- A short explanation of how you intend to use it
- Any relevant channel, courier, warehouse, or integration details
Some features require setup or checks before they can be enabled.
Warehouse and stock features
| Feature | What it does | Useful for |
|---|---|---|
| Multiple Stock Locations | Allows stock to be managed across multiple locations or bins. | Sellers who need more detailed warehouse location control. |
| Multiple Warehouses | Allows stock and fulfilment to be managed across more than one warehouse. | Businesses dispatching from multiple warehouses or sites. |
| FIFO Stock Control | Enables first-in, first-out stock allocation. *Requires Multiple Stock Locations | Businesses that need stock rotation, batch/date control, or stricter picking logic. |
| FIFO Pickwave Generation | Allows pickwaves to be generated using FIFO logic. | Warehouses that want picking to follow FIFO allocation. |
| Aisles and Levels | Adds warehouse layout support using aisle and level style locations. *Requires Multiple Stock Locations | Larger warehouses that need structured picking locations. |
| Warehouse Transfers | Enables stock transfers between warehouses. *Requires Multiple Warehouses | Businesses that regularly move stock between sites. |
| Fixed Order Weights | Allows calculated order weights to be overridden. | Sellers who need more control over courier weight calculations. |
| Locked Packaging Sizes | Restricts products to specific packaging sizes. | Businesses that need consistent packaging rules. |
| Excluded Packaging Sizes | Allows certain packaging sizes to be excluded. | Businesses that need to prevent unsuitable packaging from being selected. |
Note: Some warehouse features may require other features to be enabled first. For example, FIFO-related features may require Multiple Stock Locations, and Warehouse Transfers may require Multiple Warehouses.
Marketplace and channel features
| Feature | What it does | Useful for |
|---|---|---|
| FBA Inbound Shipments | Enables FBA inbound shipment management. | Amazon sellers sending stock into FBA. |
| Create FBA Inbound Shipment from Order | Allows FBA inbound shipment creation from a StoreFeeder order. | Sellers using StoreFeeder workflows to prepare FBA shipments. |
| Amazon Transparency Number | Supports Amazon Transparency code handling. | Amazon sellers using Amazon Transparency. |
Shopify features
| Feature | What it does | Useful for |
|---|---|---|
| Shopify Location Multiwarehouse | Maps Shopify locations to StoreFeeder warehouses. | Shopify sellers using multiple locations or warehouses. |
Reporting and dashboards
| Feature | What it does | Useful for |
|---|---|---|
| Insights Visualise | Enables visual analytics and insight functionality. | Customers who want more visual reporting. |
| Custom Dashboards | Enables custom dashboard functionality. | Customers who need tailored dashboard views. |
| Scheduled Reports | Enables scheduled report functionality. | Customers who want reports generated or sent on a schedule. |
Product, listing and supplier features
| Feature | What it does | Useful for |
|---|---|---|
| Pricing Profiles | Enables pricing profile functionality. | Sellers who need advanced or rule-based pricing. |
| Translations | Enables product translation functionality. | Sellers listing products in multiple languages. |
| Cheapest Supplier Reorder | Re-orders suppliers so the cheapest is set as the priority supplier | Businesses purchasing from multiple suppliers. |
| Product Suppliers Edit Carton Price | Allows carton pricing to be edited against suppliers. | Customers using supplier carton-level pricing. |
Shipping and despatch features
| Feature | What it does | Useful for |
|---|---|---|
| Bulk Tracked Returns | Enables bulk tracked returns functionality. | Businesses processing returns in volume. |
| Generate Return Label on Despatch | Generates a return label during despatch. | Sellers who include return labels with outgoing parcels. |
| Add Courier Tags on Despatch | Adds courier tags when orders are despatched. | Customers using tags for courier or order workflows. |
Security and access features
| Feature | What it does | Useful for |
|---|---|---|
| Mobile Push Notifications | Enables mobile push notification functionality. | Customers using mobile or app-based workflows. |
| Enforce User Password Expiry | Requires users to periodically change passwords. | Businesses with stricter password policies. |
Integration and accounting features
| Feature | What it does | Useful for |
|---|---|---|
| REST API | Enables REST API access. | Customers integrating StoreFeeder with external systems. |
| Export Purchase Orders to Xero | Enables purchase order export to Xero. | Customers using Xero and StoreFeeder purchase orders. |
| EPOS | Enables Electronic Point of Sale functionality. | Retailers using in-store sales workflows. |
Need help?
If you are unsure whether a feature is suitable for your account, contact StoreFeeder Support and we can review your setup.
Please include:
- The feature you would like enabled
- Your account name
- The reason you need the feature
- Any examples of the workflow you are trying to achieve
StoreFeeder Support will confirm whether the feature can be enabled and whether any additional setup is required.
Comments
0 comments
Please sign in to leave a comment.